|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| LED Packaging Type: | Chip |
| Base Material: | SMC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Product | Series Model P/N | Brightness (mcd/lm) | Test Conditions | Voltage (V) | Luminous Power | Wavelength (nm) | Bracket Material |
3030 | PCT3030 Square Cup Equal Pads Series | R:20-25LM G:35-40LM B:10-12LM | / | R:VF:2.1-2.3V G:VF:2.8-3.4V B:VF:3.0-3.4V | / | R:WLD:620-625nm G:WLD:520-525-530nm B:WLD:465-470nm | PCT |
3030 | 3030 High Luminous Efficiency Series | 175-185LM | / | 5.6-6.6V | 155-157.5mW | 450-452.5nm | PCT |
3030 | 3030 Round Cup Series | 140-150-160lm | / | 3.0-3.4 | 152.5-155mw | 452.5-455nm | PCT |
3030 | 3030 Single Cup Dual-color Series | 80-90-100-110Lm | / | 5.8-6.0-6.2-6.4-6.6 | 204-210mw | 452.5-455nm | EMC |
3030 | EMC Square Cup Unequal Pads Series | 160-170LM | / | 5.6-6.6V | 149-152.5-mW | 450-452.5nm | EMC |






